utz019 There are no active watches, warnings or advisories
Summit Point Utah Weather | |||
---|---|---|---|
LAST READING AT TIME: 10:40 PM DATE: July 01 2025, time of next update: 10:45 pm | |||
Current Weather | Night time/Dry | Current Temperature | 60.4°F (15.8°C), Apparent temp 59.8°F |
Maximum Temperature (since midnight) | 89.0°F at: 4:43 PM | Minimum Temperature (since midnight) | 52.4°F at: 5:56 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 60.4°F | Maximum Gust (last hour) | 4.2 mph at: 9:57 PM |
Maximum Gust (since midnight) | 17.3 mph at: 10:04 AM | Maximum 1 minute average (since midnight) | 9.5 mph at: 6:22 PM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.050 in. (1.3 mm) at 7:29 PM |
Rainfall This month | 0.05 in. (1.3 mm) | Rainfall To date this year | 1.090 in. (27.7 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.030 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | 41.1°F (Wet Bulb :51.2°F ) |
Humidity | 49 %, Humidex 59.2°F | Barometer corrected to msl | 30.114 in. (1019.8 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | +0.07 in |
Lightning counts 0 since noon | |||
Time of last strike | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.
In Honor of Cecil and Grace Hall
![]() |