
utz019 There are no active watches, warnings or advisories


| Summit Point Utah Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:35 AM DATE: August 30 2026, time of next update: 7:40 am | |||
| Current Weather | Dry | Current Temperature | 57.5°F (14.2°C), Apparent temp 56.8°F |
| Maximum Temperature (since midnight) | 61.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 56.1°F at: 6:52 AM |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | SSE (164°) |
| Windchill Temperature | 57.5°F | Maximum Gust (last hour) | 12.6 mph at: 7:09 AM |
| Maximum Gust (since midnight) | 12.7 mph at: 5:44 AM | Maximum 1 minute average (since midnight) | 7.5 mph at: 5:54 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.24 in. (6.1 mm) | Rainfall To date this year | 3.940 in. (100.1 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 45.8°F (Wet Bulb :51.7°F ) |
| Humidity | 65 %, Humidex 58.0°F | Barometer corrected to msl | 30.145 in. (1020.8 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.03 in |
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |




Use the RELOAD facility on your browser to retrieve the latest data.
In Honor of Cecil and Grace Hall

|
|