utz019 There are no active watches, warnings or advisories
Summit Point Utah Weather | |||
---|---|---|---|
LAST READING AT TIME: 4:10 AM DATE: October 22 2025, time of next update: 4:15 am | |||
Current Weather | Night time/Dry | Current Temperature | 36.4°F (2.4°C), Apparent temp 33.2°F |
Maximum Temperature (since midnight) | 41.2°F at: 12:10 AM | Minimum Temperature (since midnight) | 36.0°F at: 1:33 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
Windchill Temperature | 36.4°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 AM |
Maximum Gust (since midnight) | 0.0 mph at: 4:26 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 4:27 PM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 2.60 in. (66.0 mm) | Rainfall To date this year | 5.380 in. (136.7 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | 21.8°F (Wet Bulb :31.5°F ) |
Humidity | 55 %, Humidex 30.4°F | Barometer corrected to msl | 30.481 in. (1032.2 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | -0.02 in |
Lightning counts 0 since noon | |||
Time of last strike | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.
In Honor of Cecil and Grace Hall
![]() |