
utz019 There are no active watches, warnings or advisories


| Summit Point Utah Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 5:15 AM DATE: December 21 2025, time of next update: 5:20 am | |||
| Current Weather | Night time/Dry | Current Temperature | 36.2°F (2.3°C), Apparent temp 32.3°F |
| Maximum Temperature (since midnight) | 37.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 34.8°F at: 12:42 AM |
| Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | SSE (150°) |
| Windchill Temperature | 36.2°F | Maximum Gust (last hour) | 11.5 mph at: 4:34 AM |
| Maximum Gust (since midnight) | 11.5 mph at: 3:59 AM | Maximum 1 minute average (since midnight) | 7.4 mph at: 3:53 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.30 in. (7.6 mm) | Rainfall To date this year | 7.430 in. (188.7 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 17.4°F (Wet Bulb :30.3°F ) |
| Humidity | 46 %, Humidex 29.5°F | Barometer corrected to msl | 30.465 in. (1031.7 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.00 in |
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |




Use the RELOAD facility on your browser to retrieve the latest data.
In Honor of Cecil and Grace Hall

|
|